Top Level
| Karakter | Antas | Lokasyon | ||
| 1 | Fairy Elf | 32.767 | Noria | ![]() |
| 2 | Blade Master | 786 | Lorencia | ![]() |
| 3 | Lord Emperor | 437 | Lorencia | ![]() |
| 4 | Grand Master | 402 | Devias | ![]() |
| 5 | Muse Elf | 400 | Lorencia | ![]() |
| 6 | Dark Lord | 400 | Lorencia | ![]() |
| 7 | Dark Wizard | 400 | Lorencia | ![]() |
| 8 | Grand Master | 400 | Lorencia | ![]() |
| 9 | Dark Knight | 400 | Lorencia | ![]() |
| 10 | Grand Master | 400 | Lorencia | ![]() |
| 11 | Blade Master | 400 | Lorencia Bar | ![]() |
| 12 | Blade Master | 400 | Lorencia | ![]() |
| 13 | Grand Master | 400 | Lorencia | ![]() |
| 14 | Fairy Elf | 400 | Noria | ![]() |
| 15 | Magic Gladiator | 400 | Lorencia | ![]() |
| 16 | Magic Gladiator | 400 | Lorencia | ![]() |
| 17 | Dark Knight | 400 | Lorencia | ![]() |
| 18 | Soul Master | 400 | Devias | ![]() |
| 19 | Lord Emperor | 400 | Lorencia | ![]() |
| 20 | Grand Master | 400 | Lorencia | ![]() |
| 21 | Fist Master | 400 | Lorencia | ![]() |
| 22 | Grand Master | 400 | Lorencia | ![]() |
| 23 | High Elf | 400 | Lorencia | ![]() |
| 24 | Duel Master | 400 | Lorencia Bar | ![]() |
| 25 | Blade Master | 400 | Lorencia | ![]() |
| 26 | Dimension Master | 400 | Elbeland | ![]() |
| 27 | Fist Master | 400 | Lorencia | ![]() |
| 28 | Blade Master | 400 | Lorencia | ![]() |
| 29 | High Elf | 400 | Lorencia | ![]() |
| 30 | Duel Master | 400 | Tormented Square | ![]() |
| 31 | Lord Emperor | 400 | Lorencia | ![]() |
| 32 | Dimension Master | 400 | Elbeland | ![]() |
| 33 | Dark Knight | 190 | Lorencia | ![]() |
| 34 | Dark Lord | 86 | Lost Tower | ![]() |
| 35 | Dark Lord | 30 | Lorencia | ![]() |
| 36 | Dark Wizard | 24 | Lorencia | ![]() |
| 37 | Grand Master | 22 | Lorencia | ![]() |
| 38 | Fairy Elf | 1 | Noria | ![]() |
| 39 | Dark Knight | 1 | Lorencia | ![]() |
| 40 | Dark Knight | 1 | Lorencia | ![]() |
| 41 | Blade Master | 1 | Lorencia | ![]() |
| 42 | Fairy Elf | 1 | Noria | ![]() |
| 43 | Magic Gladiator | 1 | Lorencia | ![]() |
PH
EN
ES
BR
RO
CN
RU
LT



